CIRCULATION ISSUE / RETURN TIMING 10:00am to 3:30pm AFTER 3:30pm REFERENCE USE ONLY
All Bharath Niketan Engineering College faculty, students, and staff are eligible to borrow from the Library.
| S. No | Member Details | No. of Books |
|---|---|---|
| 1 | Teaching Staff | 6 |
| 2 | UG First, Second & Third years Students | 2 |
| 3 | UG Final years Students | 3 |
| 4 | PG Students | 3 |
The two major parts of our central libraries are General Library and Digital Library. The central library consists of ten sections such as-
UG & PG • Books -34992 • Titles-18660
| Department | Volumes |
|---|---|
| Mechanical | 4604 |
| IT | 2880 |
| AI & DS | 147 |
| CSE | 5473 |
| ECE | 3655 |
| EIE | 1963 |
| EEE | 4520 |
| Civil | 821 |
| Basic-Sciences | 5907 |
| MBA | 4819 |
| MCA | 1347 |
| ME-ISE | 336 |
| ME-SE | 359 |
| ME-CS | 124 |
Periodical Details
UG & PG
| Journals | 106 |
| Magazines | 26 |
| Microforms | 1428 |
| Book Bank | 138 |
| National | 49 |
| International | 57 |
| Back Volumes | 189 |
| Thesis | 1377 |
NDLI CLUB ADMIN MEMBERS DETAILS
| S.NO | CLUB AUTHORITY | ADMIN NAME | DEPARTMENT | DESIGNATION |
|---|---|---|---|---|
| 1. | PATRON | Dr. P. V. Arul Kumar | Mechanical | Principal |
| 2. | PRESIDENT | Mr. K. Bharathi Kannan | ECE | Assistant Professor |
| 3. | SECRETARY | Mr. S. Arun Thilak | Library | Librarian |
| 4. | EXECUTIVE MEMBERS | Miss. G. Kavibharathi | ECE | Student |
NDLI STUDENTS CLUB MEMBERS
| S.NO | CLUB AUTHORITY |
|---|---|
| Total No.of Students in Mechanical Department | 48 |
| Total No.of Students in Civil Department | 17 |
| Total No.of Students in ECE Department | 25 |
| Total No.of Students in EEE Department | 36 |
| Total No.of Students in CSE Department | 59 |
| Total No.of Students in IT Department | 13 |
| Total No.of Students | 198 |

